CRYLINK’s Cr, Er:YAG product is a kind of laser crystal product with excellent comprehensive performance. It is widely used in laser medical cosmetology, xenon lamp pumping and other fields. The product has the characteristics of high single pulse energy, good optical quality and low absorption loss. Can be used in mid-infrared laser, xenon lamp pump laser,2940nm laser products.
Product Parameters
Directional | [100] or [100] <± 0.5。 |
Parallelity | 10〞 |
Perpendicularity | 5ˊ |
Surface Finish | 5-Oct |
Wavefront Distortion | <λ/[email protected] nm |
Surface Flatness | |
Clear Aperture | >90% |
Chamfer | |
Thickness/Diameter Tolerance | ±0.05 mm |
Size | Diameter:2mm-50mm,Length:5mm-180mm |
Coating | < 0.25% @ 2940 nm |
Crystal Structure | Cubic–la3d |
Lattice Constant | 12.01 Å |
Density | 4.56 g/cm3 |
Melting Point | 1950℃ |
Thermal Conductivity/(W·m-1·K-1 @ 25℃) | 0.14 W |
Specific Heat/(J·g-1·K-1) | 0.59 |
Thermal expansion/(10-6·K-1 @ 25℃) | [100] orientation–8.2 |
[110] orientation–7.7 | |
[111] orientation–7.8 | |
Hardness (Mohs) | 8.5 |
Yang’s Modulus/ GPa | 317 |
Shear Modulus / Gpa | 54.66 |
Extinction Ratio | 25 dB |
Poisson Ratio | 0.25 |
![]() | ![]() |
Cr, Er YAG laser spectrum | Cr, Er; YAG absorption spectrum |
- High slope effect
- High optical quality
- Low absorption loss
- High thermal conductivity
- Higher single pulse energy
- Suitable for xenon pumping
- Higher electro-optical effect
- Excellent radiation-resistant materials
- 2940nm laser
- Laser medical beauty
- Xenon lamp pumping
- Medium-infrared laser
- Xenon light Pump laser
Leave a Reply