Faraday Isolator
Faraday Isolator / Rotator — a kind of magneto-optical device based on Faraday magneto-optical effect.
Faraday Isolator can rotate the polarization direction of the polarized light to a certain angle, and the rotation direction is only related to the internal magnetic field and has nothing to do with the light direction. The rotation angle of the common Faraday isolator is designed as 45˚ or 90˚. A 45˚ Rotator is placed between two polarizers in a 45˚ configuration to form a faraday optical isolator. Faraday optical isolator is a kind of magneto-optical device with unidirectional light transmission, which is widely used in laser amplification systems, film-locked laser, and laser measurement equipment.
Our company has independently developed and produced a series of Rotators and Isolators, which are made of high-quality terbium gallium garnet (TGG) magneto-optical crystal, polarizing spectroprism and high coercive magnetic materials, to ensure that the series products have the highest isolation, transmittance, laser damage threshold resistance and temperature application range.
Parameter (25℃)
Center Wavelength | Model | Clear Aperture | Polarizer | Extinction Ratio | Transmittance | Damage Threshold @10ns | Package Form |
405nm | CL405-2.5-OI001 | 2.5mm | PBS Cube | >30dB | >85% | 3.5J/cm2 | 1# |
CL405-5-OI002 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
532nm | CL532-2.5-OI003 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL532-5-OI004 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
561nm | CL561-2.5-OI005 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL561-5-OI006 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
633nm | CL633-2.5-OI007 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL633-5-OI008 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
650nm | CL650-2.5-OI009 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL650-5-OI010 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
670nm | CL670-2.5-OI011 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL670-5-OI012 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
780nm | CL780-2.5-OI013 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL780-5-OI014 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
795nm | CL795-2.5-OI015 | 2.5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL795-5-OI016 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
830nm | CL830-2-OI017 | 2mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL830-5-OI018 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
850nm | CL850-2-OI019 | 2mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 1# |
CL850-5-OI020 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# | |
895nm | CL895-5-OI021 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 2# |
980nm | CL980-5-OI022 | 5mm | PBS Cube | >30dB | >90% | 3.5J/cm2 | 3# |
1030nm | CL1030-2.5-OI023 | 2.5mm | PBS Cube | >30dB | >90% | 5J/cm2 | 3# |
CL1030-5-OI024 | 5mm | PBS Cube | >30dB | >90% | 5J/cm2 | 3# | |
CL1030-8-OI025 | 8mm | PBS Cube | >30dB | >90% | 5J/cm2 | 4# | |
CL1030-10-OI026 | 10mm | PBS Cube | >30dB | >90% | 5J/cm2 | 4# | |
1064nm | CL1064-2.5-OI027 | 2.5mm | PBS Cube | >30dB | >90% | 5J/cm2 | 3# |
CL1064-5-OI028 | 5mm | PBS Cube | >30dB | >90% | 5J/cm2 | 3# | |
CL1064-8-OI029 | 8mm | PBS Cube | >30dB | >90% | 5J/cm2 | 4# | |
CL1064-10-OI030 | 10mm | PBS Cube | >30dB | >90% | 5J/cm2 | 4# |
Center Wavelength | Model | Clear Aperture | Rotation Angle | Extinction Ratio | Transmittance | Damage Threshold @10ns | Package Form |
405nm | CL405-2.5-FP001 | 2.5mm | 45˚±1˚ | >30dB | >90% | 3.5J/cm2 | 1# |
CL405-5-FP002 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
532nm | CL532-2.5-FP003 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL532-5-FP004 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
561nm | CL561-2.5-FP005 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL561-5-FP006 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
633nm | CL633-2.5-FP007 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL633-5-FP008 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
650nm | CL650-2.5-FP009 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL650-5-FP010 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
670nm | CL670-2.5-FP011 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL670-5-FP012 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
780nm | CL780-2.5-FP013 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL780-5-FP014 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
795nm | CL795-2.5-FP015 | 2.5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL795-5-FP016 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
830nm | CL830-2-FP017 | 2mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL830-5-FP018 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
850nm | CL850-2-FP019 | 2mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 1# |
CL850-5-FP020 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# | |
895nm | CL895-5-FP021 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 2# |
980nm | CL980-5-FP022 | 5mm | 45˚±1˚ | >30dB | >95% | 3.5J/cm2 | 3# |
1030nm | CL1030-2.5-FP023 | 2.5mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 3# |
CL1030-5-FP024 | 5mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 3# | |
CL1030-8-FP025 | 8mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 4# | |
CL1030-10-FP026 | 10mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 4# | |
1064nm | CL1064-2.5-FP027 | 2.5mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 3# |
CL1064-5-FP028 | 5mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 3# | |
CL1064-8-FP029 | 8mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 4# | |
CL1064-10-FP030 | 10mm | 45˚±1˚ | >30dB | >95% | 5J/cm2 | 4# |
Mechanical Dimension Drawing
- High isolation
- Low insertion loss
- Multiple clear apertures
- Double escape windows at both ends
- Multiple wavelengths available
- Practicality of a certain wavelength bandwidth
- Output polarization controllable
- Seed light amplifying laser
- Lock film laser
- A semiconductor laser
- Optical measuring equipment
- Optical parametric oscillator
Leave a Reply