MCA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | Repetition Frequency (kHz) | Average Power (mW) | Energy (uJ) | Pulse Width (ps) |
CL1064-100Hz-200μJ-MCA020 | 0.1 | 20 | 200 | 2000 |
CL1064-100Hz-1200μJ-MCA021 | 0.1 | 120 | 1200 | 2000 |
CL1064-1KHz-150μJ-MCA022 | 1 | 150 | 150 | 2000 |
CL1064-2.5KHz-130μJ-MCA023 | 2.5 | 325 | 130 | 2000 |
CL1064-5KHz-50μJ-MCA024 | 5 | 250 | 50 | 1500 |
CL1064-10KHz-35μJ-MCA025 | 10 | 350 | 35 | 1500 |
CL1064-20KHz-35μJ-MCA026 | 20 | 700 | 35 | 1500 |
MCB series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL1064-100Hz-170μJ-MCB010 | 0.1kHz | 17mW | 170uJ | 550ps |
CL1064-100Hz-360μJ-MCB011 | 0.1kHz | 36mW | 181uJ | 550ps |
CL1064-1KHz-130μJ-MCB012 | 1kHz | 130mW | 130uJ | 550ps |
MCC series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds. We can also provide 1064nm and 532nm isolators.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL1064-100Hz-500μJ-MCC015 | 0.1kHz | 50mW | 500uJ | 750ps |
CL1064-500Hz-300μJ-MCC016 | 0.5kHz | 150mW | 300uJ | 750ps |
CL1064-1KHz-80μJ-MCC017 | 1kHz | 80mW | 80uJ | 750ps |
CL1064-5KHz-70μJ-MCC018 | 5kHz | 350mW | 70uJ | 750ps |
CL1064-10KHz-40μJ-MCC019 | 10kHz | 400mW | 40uJ | 750ps |
MCD series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. This series of lasers have great advantages in seed light, laser micromachining, laser measurement and other applications. We also provide 1064nm and 532nm isolators.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL1064-10KHz-2.5μJ-MCG006 | 10kHz | 25mW | 3uJ | 550ps |
CL1064-50KHz-2μJ-MCG007 | 50kHz | 100mW | 2uJ | 550ps |
CL1064-50KHz-5μJ-MCG008 | 50kHz | 250mW | 5uJ | 550ps |
CL1064-100KHz-1μJ-MCG009 | 100kHz | 100mW | 1uJ | 550ps |
CL1064-100KHz-3μJ-MCG010 | 100kHz | 300mW | 3uJ | 550ps |
MCG series high repetition rate microchip laser series is a semiconductor-pumped passive Q-switched solid-state laser with stable energy, narrow pulse width, good beam quality, and single longitudinal mode operation. This series of laser adopts hermetically sealed design, small size, easy installation and integration, and is widely used in the laser micromachining and analysis instrument industry. Our company can provide users with isolators and power amplification solutions that match the wavelength.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL1064-100Hz-150μJ-MCD013 | 0.1kHz | 15mW | 150uJ | 350ps |
CL1064-100Hz-500μJ-MCD014 | 0.1kHz | 50mW | 500uJ | 350ps |
CL1064-500Hz-130μJ-MCD015 | 0.5kHz | 65mW | 130uJ | 350ps |
CL1064-1KHz-100μJ-MCD016 | 1kHz | 100mW | 100uJ | 350ps |
MCH series high repetition rate microchip laser series can achieve high repetition rate while the pulse width is less than 300ps. The product is a passively Q-switched solid-state laser based on semiconductor pump, with stable energy, good beam quality and single longitudinal mode operation. The laser is designed with full seal, small size, convenient for user installation and integration. The system supports internal and external triggering and can be used for secondary development.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL1064-1KHz-32μJ-MCH010 | 1kHz | 32mW | 32uJ | 350ps |
CL1064-5KHz-15μJ-MCH011 | 5kHz | 75mW | 15uJ | 300ps |
CL1064-10KHz-8μJ-MCH012 | 10kHz | 80mW | 8uJ | 300ps |
CL1064-20KHz-5μJ-MCH013 | 20kHz | 100mW | 5uJ | 300ps |
Model | CL1064-0.5-600mW-NSL(PD)005 | |
Optical Parameter | Continuous Output Power (mW) | 600 |
Center Wavelength (nm) | 1064±0.5 | |
Spectral Width (nm) | ≤0.1 | |
Characteristics of Wavelength With Temperature (nm/℃) | 0.02 | |
Characteristics of Wavelength With Current (nm/A) | 0.05 | |
Electrical Parameter | Threshold Current (A) | 0.19 |
Operating Current (A) | 1.18 | |
Operating Voltage (V) | 1.8 | |
Differential Efficiency (W/A) | 0.6 | |
PD Current (µA) | 200-2000 | |
Thermistor Parameters (kΩ/β(25℃)) | 10±5%/3450 | |
TEC Maximum Current (A) | 2.2 | |
TEC Maximum Voltage (V) | 8.7 | |
Optical Fiber Parameter | Fiber Diameter (µm) | 105 |
Numerical Aperture | 0.22 | |
Connector | SMA905 | |
Other Parameter | Operating Temperature (℃) | 10-30 |
Operating Relative Humidity (%) | 75 | |
Storage Temperature (℃) | -20~70 | |
Storage Relative Humidity (%) | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) |
Mail: sales@laser-crylink.com
Phone: +86-025-68790685
1) Ask for a test sample
2) Request for quote
3) Customize my own product
Leave a Reply