Er: YLF Crystal has good absorption property on 1730nm Wavelength. Er: YLF Crystal can not only be used to implement LD pumped low-threshold lasers. Still can use passive tuning Q Er: YLF Lasers to realize 3 mj nanosecond pulse of energy. Trivalent Er in the Er: YLF laser can provide convenient spectrum of room temperature solid state laser light sources in the safe area of the eye. Moreover, the transition of 4S3/2 to 4I9/2 based laser source Er provides a four-level transition in the spectral region safe for the human eye, which can operate at room temperature. Er: YLF Crystal is attracting more and more attention from people.
YLF Crystal can be used in laser emission at a wavelength of 3000nm, which can be strongly absorbed by water molecules. This property enables it to be used in laser surgery, and it can also be used in lidar detection. For these applications, a good Er laser pump source is essential.
Orientation | A-cut |
Parallelism | <10〞 |
Perpendicularity | <10′ |
Surface Quality | 10-5 S-D |
Wavefront Distortion <λ/4 per inch@632.8 nm | <λ/4 per inch@632.8 nm |
Surface Flatness <λ/8 @632.8 nm | <λ/8 @632.8 nm |
Clear Aperture >90% | >90% |
Face Dimensions Tolerance | +0/-0.1 mm |
Chamfer | 0.1mm@45° |
Length Tolerance | ±0.1mm |
Lattice Constants | a=5.173, c=10.747 Å@1.5% |
Specific mass | 3.95g/cm3 |
Melting Point | 819°C |
Thermal Conductivity /(W·m-1·K-1) | ~5 |
Mohs Hardness | 5 |
Thermal Expansion / 10-6·K-1) | 8 |
Structure Symmetry | Tetragonal |
Young`s Modulus /(108g/cm2) | 7.65 |
Typical Doping Level | 15@.% |
Refractive Index (@1064nm) | no=1.442, ne=1.464 |
Emission Cross Section (10-20/cm2) | 1.5@2800nm |
Absorption Peak Wavelength | 972nm |
Absorption Bandwidth at Peak Wavelength | ~1nm |
Absorption Coefficient at Peak Wavelength | 28cm-1 |
Laser Wavelength | 2810nm |
Lifetime of 4I11/2 ErbiumEnergy Level(ms) | 4 |
Thermo-optic Coefficient(10-6 K-1) | ’-2( //a), -4.1( //c) |
Mail: sales@laser-crylink.com
Phone: +86-025-68790685
1) Ask for a test sample
2) Request for quote
3) Customize my own product
No thanks. [CLOSE WINDOW]
Leave a Reply