Specifications
| Product | Size/mm | Quantity/pcs |
| ①3%Yb:CaF2 | 4*4*10.8mm | 4 |
| ②5%Yb:CaF2 | 4*4*7.3mm | 4 |
Coating Requirements
4*4mm Surface Coaing
AR/AR@976nm&1020-1080nm
Coating Test Curve

Inspection Report
①3%Yb:CaF2晶体 (4*4*10.8mm)
| item | Value Specified and Tolerance | Quantity /pcs | OK | NG |
| Surface Quality | 40-20 | 4 | 3 | 1(Severe scratches) |
| Clear Aperture | >90% | 4 | 4 | 0 |
| Chamfer | 0.3mm | 4 | 4 | 0 |
| Chip | Coating Surface<0.05mm | 4 | 4 | 0 |
②5%Yb:CaF2晶体 (4*4*7.3mm)
| item | Value Specified and Tolerance | Quantity /pcs | OK | NG |
| Surface Quality | 40-20 | 4 | 4 | 0 |
| Clear Aperture | >90% | 4 | 4 | 0 |
| Chamfer | 0.3mm | 4 | 4 | 0 |
| Chip | Coating Surface<0.05mm | 4 | 4 | 0 |
Product Images




